CookingWithGeas
Abenteuer
Abenteuer | Charaktere | Logsheet° |
---|---|---|
DDEX1-2 Secrets of Sokol Keep | Fivin, Eagle-Eye Jerry, Lycos, Crane | 552xp; 71.25gp; 10dt; 1r; Wand of Magic Detection |
DDEX1-3 Shadows Over the Moonsea | Fivin, Eagle-Eye Jerry, Lycos, Crane | Lycos: 252xp; 50gp; 5dt; 0r Sonst: 600xp; 216.66gp; 10dt; 2r; Ring of Evasion |
DDEX1-4 Dues for the Dead | Fivin, Eagle-Eye Jerry, Crane | 660xp; 137.33gp; 10dt; 1r; Goggles of Night |
DDEX1-5 The Courting of Fire | Fivin, Eagle-Eye Jerry, Lycos, Crane | 600xp; 106.5gp; 10dt; 1r; Ring of Fire Resistance; Scroll of Flame Blade x2; Silver Scimitar |
DDEX1-6 The Scroll Thief | Fivin, Eagle-Eye Jerry, Lycos, Crane | Fivin: 618xp; 171.25gp; 5dt; 1r Sonst: 660xp; 184.58gp; 10dt; 2r; Headband of Intellect |
DDEX1-7 Drums in the Marsh | Fivin, Eagle-Eye Jerry, Lycos, Crane | Jerry: 357xp; 14.28gp; 0dt; 0r Sonst: 825xp; 149.61gp; 10dt; 2r Keoghtom's Ointment |
CCC-THENT-0101 Beneath the Surface | Tara, Elaren, Quan, Meatgrinder Jack | 450xp; 135gp; 5dt; 1r; Pearl of Power |
CCC-THENT-0102 Those That Dwell Beneath | Tara, Elaren, Quan | 650xp; 166.66gp; 5dt; 1r (715xp und 183.33gp wenn meatgrinder); Periapt of Wound Closure -> Quan |
CCC-THENT-0103 The Dreaming Relic | Tara, Elaren, Quan | 1133xp; 116.66gp; 10dt; 1r (ohne Meatgrinder); Mac-Fuirmidh Cittern -> Elaren (dann getauscht mit Tara gegen Pearl of Power) |
DDEX1-8 Tales Trees Tell | Tara, Elaren, Quan, Meatgrinder Jack | ACP 4; TCP 4 (Tier 1); Downtime 10; Renown 1; Item: Cloak of Elvenkind (Table F) |
DDEX1-9 Outlaws of the Iron Route | Fivin, Meatgrinder Jack, Crane, Lycos | ACP 4; TCP 4 (Tier 1); Downtime 10; Renown 1 |
DDEX1-10 Tyranny in Phlan | Fivin, Jerry Meatgrinder ;), Tara, Lycos | 4 ACP; 4 TCP (Tier 2); 10 Donwtime; 1 Renown; Unlocked: Ioun Stone of Protection |
DDEX1-11 Dark Pyramid of Sorcerers Isle | Fivin, Lycos, Tara, Jerry | 8 ACP, 8 TCP (tier 2), 20 Downtime days, 2 Renown, Potion of Healing (Jerry), Potion of Healing (Lycos), Spellscroll of Dispel Magic (Lycos), unlocked "Horn of Blasting" |
DDEX1-12 Raiders of the Twilight Marsh | Fivin, Tara, Jerry | ACP: 4, TCP: 4, Downtime: 10, Renown: 1, unlocked: Split Armor +1 (glowing near Orcs), Storyaward: Trades with Hag (Tara, Jerry) |
DDEX1-13 Pool of Radiance Resurgent | Fivin, Lycos, Jerry | ACP: 4, TCP: 4, Downtime: 10, Renown: 1, unlocked: Mantle of Spell Resistance, Spellbook of Ixula (Lycos) |
DDEX1-14 Escape from Phlan | Fivin, Lycos, Jerry, Tara | 4 ACP, 4 TCP, 10 DT, 1R, unlocked: Robe of Eyes |
DDAL08-07 Into the Dark | Fivin, Lycos, Jerry, Tara | 4 ACP; 4 TCP; 10 DT; 1 R, Story Award: Endless Bluetooth Ale, unlocked: Mace of Smiting |
DDAL08-08 Crypt of the Dark Kiss | Fivin, Lycos, Jerry, Tara | 4 ACP; 4 TCP; 10 DT; 1 R, unlocked: Ring of Fire Resistance |
DDAL08-09 Fangs and Frogs | Fivin, Jerry, Tara | 4 ACP, 4 TCP, 10DT, 1R, unlocked: Wand of Lightning Bolts, Potion of Heroism |
DDAL08-10 The Skull Square Murders | Lycos, Jerry, Tara | 4 ACP, 4 TCP, 10DT, 1R, unlocked: Amulet of Health, Potion of Fire Giant Strength |
DDAL08-11 Poisoned Words | Fivin, Jerry, Tara | 4 ACP, 4 TCP, 10DT, 1R, unlocked: Glamoured Studded Leather, Potion of Heroism, Potion of Speed, Potion of Vitality |
DDAL08-12 Xanathar's Wrath | Fivin, Lycos, Jerry, Tara | 4 ACP, 4 TCP, Unlocked: Gem of Seeing, Potion of Invulnerability |
DDEX2-15 Black Heart of Vengeance | Lycos, Crane, Elaren, Meatgrinder Jack | 4ACP, 4TCP, 10DT, 1R; Brotherhood of the Cloaks: Rank 0 -> Rank 1 -3DT -3x4gp |
DDAL08-13 The Vampire of Skullport | Fivin, Lycos, Jerry, Tara | 4ACP; 8TCP; 10DT; 1R; Austra's traveling spellbook; Staff of Withering |
DDAL08-14 Rescure from Vanrakdoom | Fivin, Jerry, Tara | 4ACP; 8TCP; 10DT; 1R; unlocked Desolation |
DDAL08-15 Forge of Fangs | Fivin, Lycos, Tara | 4ACP; 8TCP; 10DT; 1R; unlocked Ring of Shooting Stars |
DDHC-DMM Dungeon of the Mad Mage (L10) | Fivin, Lycos, Tara, Jerry, OneShoe | 4 ACP; 8 TCP; 10 DT; 1 R; Unlocked: Wand of the War Mage +1 |
DDHC-DMM Dungeon of the Mad Mage (Level 10) | Fivin, Tara, Jerry, OneShoe | 4 ACP; 8 TCP; 10 DT; 1 R; Unlocked:unlocked: Chest of preserving. Loot Spellbook Level 5 |
Season 9 | ||
DDHC-DMM Dungeon of the Mad Mage (Level 10) | Fivin, Tara, Jerry, OneShoe, Lycos | Advancement, 800GP, Potion of Healing (Jerry), Potion of Superior Healing(OneShoe), unlocked: Mithral Plate |
DDAL08-01 The Map with No Names | Elfie, Margie, Beorn, Dramash | Advancement, 60gp (3hx20gp); Wand of Secrets; Potion of Healing x2, 3 Candy corn |
DDAL08-02 Beneath the City of the Dead | Elfie, Margie, Martina | 4h; 80gp; 4 Candy Corn + 10 Candy Corn (Pesky Pumpkimps, +4 / +5 oder +6) + 10 Candy Corn (Craft you own Costume!); Goggles of Night |
DDAL08-03 Dock Ward Double Cross | Elfie, Margie, Martina, Maria | 4h; 80gp; Hat of Disguise |
DDAL08-04 A Wrinkle in the Weave | Elfie, Dramash, Beorn | 4h; 80gp; Ring of Mind Shielding |
DDAL08-05 Hero of the Troll Wars | Elfie, Dramash, Beorn | 4h; 80gp; Javelin of Lightning |
DDAL08-06 Purging the Blood | Elfie, Dramash, Margie | 4h; 80gp; Cloak of Protection |
DDHC-DMM Dungeon of the Mad Mage (Level 1) I | Elfie, Dramash, Beorn | 4h; - |
DDHC-DMM Dungeon of the Mad Mage (Level 1) II | Elfie, Dramash, Beorn, Margie | 4h; 110g (120-10 für freies Geleit) |
DDHC-DMM Dungeon of the Mad Mage (Level 1) III | Elfie, Beorn, Margie | 4h; 120g |
DDHC-DMM Dungeon of the Mad Mage (Level 1) IV | Elfie, Beorn, Dramash | 4h; Wand of Secrets, Herz des Tieflings, Gloworb |
DDHC-DMM Dungeon of the Mad Mage (Level 2) I | Elfie, Beorn, Dramash, Margie | 4h; 120g |
DDHC-DMM Dungeon of the Mad Mage (Level 2) II | Elfie, Beorn, Dramash, Margie | 4h; 60g |
DDHC-DMM Dungeon of the Mad Mage (Level 2) III | Elfie, Beorn, Dramash, Margie | 4h; 60g |
DDHC-DMM Dungeon of the Mad Mage (Level 2) IV | Elfie, Beorn, Dramash, Margie | 4h; 60g |
DDHC-DMM Dungeon of the Mad Mage (Level 2) V | Elfie, Beorn, Dramash, Margie | 4h |
DDHC-DMM Dungeon of the Mad Mage (Level 2) VI | Elfie, Beorn, Dramash, Margie | 4h |
DDHC-DMM Dungeon of the Mad Mage (Level 3) I | Elfie, Beorn, Dramash, Margie | 4h |
DDHC-DMM Dungeon of the Mad Mage (Level 3) II | Elfie, Beorn, Dramash, Margie | 4h |
DDHC-DMM Dungeon of the Mad Mage (Level 3) III | Elfie, Beorn, Margie | 4h |
DDHC-DMM Dungeon of the Mad Mage (Level 3) IV | Elfie, Beorn, Dramash, Margie | 4h |
DDHC-DMM Dungeon of the Mad Mage (Level 3) V | Elfie, Beorn, Dramash | 4h, Elementalgem (Water), Spellbook (Level 3 20B, Mad), Potion of Helaing (Elfie) |
DDHC-DMM Dungeon of the Mad Mage (Level 3) VI | Elfie,Dramash, Margie | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 4) I | Elfie,Dramash, Margie, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 4) II | Elfie,Dramash, Margie, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 4) III | Elfie,Dramash, Margie, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 4) IV | Elfie,Dramash, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 4) V | Elfie,Dramash, Margie, Aruna, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 4) VI | Elfie,Dramash, Margie, Aruna, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 5) I | Elfie,Dramash, Margie, Aruna, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 5) II | Elfie,Dramash, Margie, Aruna, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 5) III | Elfie,Dramash, Margie, Aruna | 4h, Emerald Sword |
DHC-DMM Dungeon of the Mad Mage (Level 5) IV | Elfie,Dramash, Margie, Aruna | 4h, Wand of Fireball |
DHC-DMM Dungeon of the Mad Mage (Level 6) I | Elfie,Dramash, Margie, Aruna | 4h, Sentinel Shield |
DHC-DMM Dungeon of the Mad Mage (Level 6) II | Elfie,Dramash, Margie, Aruna, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 6) III | Elfie,Dramash, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 6) IV | Elfie,Dramash, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 6) V | Elfie,Dramash, Margie, Aruna, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 6) VI | Elfie,Dramash, Margie, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 7) I | Elfie,Dramash,Margie, Aruna | 4h, Cloudkill-Scroll, Potion of Invisibility |
DHC-DMM Dungeon of the Mad Mage (Level 7) II | Elfie,Dramash,Margie, Aruna, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 7) III | Elfie,Dramash,Margie, Aruna, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 7) IV | Elfie,Dramash, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 8) I | Elfie,Dramash, Beorn | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 8) II | Dramash, Beorn, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 8) III | Elfie, Dramash, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 8) IV | Elfie, Dramash, Beorn, Margie | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 8) V | Dramash, Beorn, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 8) VI | Elfie, Dramash, Beorn, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 8) VII | Dramash, Beorn, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 9) I | Elfie, Dramash, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 9) II | Elfie, Dramash, Beorn, Margie, Aruna | 4h |
DHC-DMM Dungeon of the Mad Mage (Level 9) III | Elfie, Dramash, Beorn, Aruna | 4h, Gem of Seeing |
DHC-DMM Dungeon of the Mad Mage (Level 9) IV | Elfie, Dramash, Beorn, Aruna, Margie | 4h, je 622 Gold (3 Zauberbücher verkauft) |
Greengras Interlude | diverse Charaktere: Nicole, Jens, Chris, Mad, Flanf | - |
DHC-DMM Dungeon of the Mad Mage (Level 10) I | Tuar, Aranis, Margie, Elfie | Wand of the Warmage +1 |
DHC-DMM Dungeon of the Mad Mage (Level 10) II | Tuar, Margie, Elfie, Dramasch | 125 Gold, schwebender Besen |
DHC-DMM Dungeon of the Mad Mage (Level 10) III | Tuar, Margie, Elfie, Dramasch, Aranis | 215 Gold, Spellbook->verkauft |
DHC-DMM Dungeon of the Mad Mage (Level 10) IV | Tuar, Margie, Elfie, Dramasch, Aranis | Sapphire (für Quest) |
DHC-DMM Dungeon of the Mad Mage (Level 10) V | Tuar, Margie, Elfie, Dramasch | 300Gold/Person, Potion of greater Healing, Oil of Sliperness |
DHC-DMM Dungeon of the Mad Mage (Level 10) VI | Margie, Elfie, Dramasch, Tuar | Potentiell Gauntlet of Ogre Power |
DHC-DMM Dungeon of the Mad Mage (Level 10) VII | Margie, Elfie, Dramasch, Aruna, Aranis | Gauntlet of Ogre Power |
DHC-DMM Dungeon of the Mad Mage (Level 11) I | Margie, Elfie, Dramasch, Aruna, Aranis | Wertgegenstände im Wert von je 834 Gold |
DHC-DMM Dungeon of the Mad Mage (Level 11) II | Margie, Dramasch, Aruna, Aranis | |
DHC-DMM Dungeon of the Mad Mage (Level 11) III | Margie, Dramasch, Aranis, Elfie | Dagger of Venom, 20xPoison |
DHC-DMM Dungeon of the Mad Mage (Level 12) I | Margie, Dramasch, Aranis, Elfie | |
DHC-DMM Dungeon of the Mad Mage (Level 12) II | Margie, Dramasch, Aranis, Elfie | Gloves of missile Snaring, Horn of endless Maze |
DHC-DMM Dungeon of the Mad Mage (Level 12) III | Dramasch, Aranis, Elfie | 311,25G je Person |
DHC-DMM Dungeon of the Mad Mage (Level 12) IV | Dramasch, Margie, Elfie | 333,33G je Person |
° (by Robert Koch DCI: 8317-191-401) XP, Gold, Downtime, Renown und magische Items.