AirshipPirates
Aaron Garcia
| Attribut | Wert | Bemerkung |
|---|---|---|
| Strength | 1 | -1 dafür +1 Wit, +1XP |
| Fortitude | 1 | -1 dafür +1 Res, +1XP |
| Dexterity | 3 | +1 Skyfolk, +1XP |
| Presence | 2 | +1 |
| Wits | 5 | +1 Skyfolk, +2, +1 von Str |
| Resolve | 2 | +1 von For |
Bemerkung: Str, For auf 1 steigern und Res, Dex, Pre auf 3.
Complications
- Code of Honor ("Revenge" and Pirate Code)
- Enemy
- Social Chameleon
Talents
- Gambling
- Eidetic Memory
- Natural Charisma
| Common Skill | Attribut | Wert | Pool | Bemerkung |
|---|---|---|---|---|
| Firearms | Dex | 1 | 4 | 1 XP |
| Swordplay | Dex | 1 | 4 | 1 XP |
| Bull | Pre | 2 | 4 | 3 XP |
| Empathy | Pre | 3 | 5 | 3 (B) |
| Leadership | Pre | 3 | 5 | 2, +1 Pirate |
| Etiquette | Wit | 1 | 6 | 1 (B) |
| Perception | Wit | 3 | 8 | 3 (B) |
| Speciality | Attribut | Wert | Pool | Bemerkung |
| Gunnery | Dex | 1 | 4 | 0, +1 Pirate |
| Martial Arts (Baritsu) | Dex | 1 | 4 | 1 |
| Pick Pockets | Dex | 1 | 4 | 1 |
| Sleight of Hands | Dex | 1 | 4 | 1 |
| Conversation | Pre | 2 | 4 | 1 , +1 Schtick |
| Ad Hoc Repair | Wit | 1 | 6 | 1 Skyfolk |
| Appraisal | Wit | 3 | 8 | 3 (B) |
| Business | Wit | 3 | 8 | 3 (B) |
| Bribery | Wit | 3 | 8 | 3 (B) |
| Forgery | Wit | 1 | 6 | 1 |
| Gambling | Wit | 5 | 10 | 4 (B), +1 Schtick |
| Legal Matters | Wit | 1 | 6 | 1 |
| Medicine | Wit | 1 | 6 | 0, +1 Schtick |
| Navigation | Wit | 1 | 6 | 1 |
| Sky Lore | Wit | 1 | 6 | 1 Skyfolk |
| Tactics | Wit | 1 | 6 | 0, +1 Pirate |
(B): Background Skill
| Abenteuer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | !Σ |
| XP | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 29 |
|---|
| Steigerung Skill/Attribut | Wert | XP |
|---|---|---|
| For | +1 | 4 |
| Firearms | +1 | 1 |
| Str | +1 | 4 |
| Bull | +2 | 3 |
| Dex | +1 | 12 |
| Swordplay | +1 | 1 |
| Summe | 25 |
